- Hot product search:A duster、Pulse bag filter、Low pressure、Pulverized machine、Grinding machine、Fly ash 、Dryer
Contacts:Manager Wang
Tel:0515-80616558
Fax:0515-80616658
After-sale service:0515-86358288
E-mail:jsyfhb@163.com
Your current position: home page > Product
First, an overview
YZX series combination pulverized machine integrates coarse powder separation, horizontal eddy current and fine powder separation. It is our company to develop and develop products on the basis of the most advanced international powder selection technology based on Aero aerodynamics analysis method. The system is simple in configuration and low in cost, and can increase the mill output. The internal structure is reasonable, the efficiency of powder selection is high and the effect of energy saving is obvious. The YZX type combination type powder selection machine can handle the gas with large dust content. The system is more simple, especially in the drying and grinding system and the wind mill system. It can save the coarse powder separator for handling large dust and other dust. As a result, the superiority of the system is more significant. In the process of cement production, it is widely used in raw material ring flow grinding system, drying grinding system and wind mill system. As the main grading equipment, it can be used as a classification equipment for other non-metallic ore powder.
Two. The main technical performance
規(guī)格Model | YZX500 | YZX800 | YZX1000 | YZX1500 | YZX2000 | YZX2500 | ||
選粉機 | 產(chǎn)量(t/h) | 水泥Cement | 19-36 | 29-55 | 38-62 | 55-95 | 85-110 | 100-130 |
生料Materials | 27-51 | 41-78 | 54-88 | 78-135 | 108-165 | 110-180 | ||
喂料量(t/h) | 水泥Cement | 95 | 145 | 190 | 272 | 372 | 450 | |
生料Materials | 135 | 205 | 270 | 390 | 540 | 580 | ||
選粉風(fēng)量(萬m3/h)Air volume | 3-4 | 4.5-5.5 | 6-7.0 | 9-11 | 12-15 | 15-18 | ||
設(shè)備阻力(KPa)Resistance | 3.5-4.0 | |||||||
減速機 | 型號Model | B2SV-2 | B2SV-2 | B2SV-4 | B2SV-4 | B2SV-5 | B2SV-5 | |
速比Speed ratio | 5 | 5 | 5.6 | 6.3 | 6.3 | 7.1 | ||
電機 | 型號Model | Y180M-4 | Y200L-2 | Y225M-4 | Y280S-4 | Y280M-4 | Y315S-4 | |
功率Speed ratio(KW) | 18.5 | 30 | 45 | 75 | 90 | 110 | ||
稀油站 | 型號Model | XYZ-6G | XYZ-6G | XYZ-10G | XYZ-10G | XYZ-10G | XYZ-10G | |
流量(L/min)Flow | 6 | 6 | 10 | 10 | 10 | 10 |
Scan,
Mobile phone view is more convenient