- Hot product search:A duster、Pulse bag filter、Low pressure、Pulverized machine、Grinding machine、Fly ash 、Dryer
-
Contacts:Manager Wang
Tel:0515-80616558
Fax:0515-80616658
After-sale service:0515-86358288
E-mail:[email protected]
Your current position: home page > Product
First, an overview
YFSH combined three barrel dryer is mainly used to dry granular material in a certain moisture and grain size range, such as yellow sand used in dry mortar industry, various types of sand used in the foundry industry, blast furnace slag, small grain clay used in building material cement industry, small particles in chemical industry and small particles that are not afraid of high temperature and soot and dust. Material. According to the requirements of different industries for final moisture content after drying, the moisture content of the material after drying can be less than 1-0.5%.
The material entering the dryer is suitable for non sticking cylinder wall and lifting plate. The inlet and outlet plates of the dryer can be made of heat-resistant steel plates.
Two. The main technical performance
型號(hào) 項(xiàng)目 | Φ2.2×7.0 | Φ2.6×7.0 | Φ2.8×7.0 | Φ3.0×7.0 | Φ3.2×7.0 | Φ3.6×8.0 | Φ3.6×11 | Φ3.8×12.0 | |
外筒直徑m | 2.2 | 2.6 | 2.8 | 3.0 | 3.2 | 3.6 | 3.6 | 3.8 | |
外筒長(zhǎng)度m | 7 | 7 | 7 | 7 | 7 | 8 | 11 | 8 | |
筒體容積m3 | 26.59 | 31.84 | 36.93 | 52.68 | 56.27 | 81.37 | 111.90 | 122.08 | |
筒體轉(zhuǎn)速 | 4-10 | ||||||||
礦渣初水分% | 10-12 | ||||||||
礦渣終水分% | 1 | ||||||||
黃砂初水分% | 8-10 | ||||||||
黃砂終水分% | 0.5-1 | ||||||||
進(jìn)氣溫度℃ | 700-750 | ||||||||
生 產(chǎn) 能 力 | 礦渣 | 20-25 | 26-29 | 28-32 | 40-45 | 42-46 | 55-65 | 65-70 | 70-75 |
黃沙 | 22-26 | 26-32 | 30-35 | 45-48 | 45-50 | 60-70 | 70-75 | 75-80 | |
電機(jī)型號(hào) | Y132-S-4 | Y132-S-4 | Y132-M-4 | Y160-M-4 | Y160-M-4 | Y160-M-4 | Y180-M-4 | Y180-L-4 | |
電機(jī)功率kw | 5.5×4 | 5.5×4 | 7.5×4 | 11×4 | 11×4 | 15×4 | 18.5×4 | 22×4 | |
減速機(jī)型號(hào) | XWD6-23 | XWD7-23 | XWD8-23 | XWD9-29 |
Scan,
Mobile phone view is more convenient